Spacing
UTStats Logo

Page [1/11] Selection: [First] / [Previous] / [Next] / [Last]
Unreal Tournament Maps List
Map Name  Matches Avg. Frags Avg. Score Time
CTF'{HNC}'-BoS-Egyptian 10 202.00 5.50 216:49
CTF-'{HNC}'-Liquid-SE 38 142.55 6.05 1580:56
CTF-'{HNC}'Bathrooms-2 128 351.63 5.13 3053:01
CTF-'{HNC}'FragnHide 36 163.47 5.39 514:52
CTF-'{HNC}'FragYou-SE 40 142.80 6.45 761:06
CTF-'{HNC}'Freyja 569 92.23 6.68 5645:44
CTF-((1v1HellBent))(CTF4) 39 138.72 5.38 717:32
CTF-((1v1HellBent)) 1543 323.53 6.22 45484:33
CTF-((8-BallsRanch)) 580 210.52 5.71 35939:29
CTF-((=BLAM=)) 499 236.33 5.06 38368:38
CTF-((AztekTemple)) 245 60.88 5.05 23402:58
CTF-((DaM))HallofFame 95 106.56 5.99 2845:46
CTF-((DarkEgyptian)) 735 149.38 5.81 47824:47
CTF-((EgyptianPalace)) 3 29.00 2.33 58:18
CTF-((EgyptianPyramids))_BetaV2 63 207.24 4.84 1506:53
CTF-((EgyptianPyramids))_BetaV2_ 5 263.80 5.20 286:41
CTF-((frequency)) 74 89.73 6.35 945:34
CTF-((HaevensTech)) 102 106.58 5.79 13608:12
CTF-((HNC-=MegatroN=-)) 3 6.67 3.67 66:53
CTF-((HNC-ClubMeNacE)) 71 39.94 7.10 730:01
CTF-((HNC-Cryptonica2)) 19 113.68 5.68 1247:54
CTF-((HNC-FarOuT)) 42 182.33 5.55 922:37
CTF-((HNC-Gallery)) 52 86.06 5.67 2907:22
CTF-((HNC-Oxygen)) 55 122.60 4.58 2836:31
CTF-((HNC-SpacedOut)) 46 174.02 6.33 648:04
Page [1/11] Selection: [First] / [Previous] / [Next] / [Last]



UTStats Beta 4.2 © 2005 azazel, AnthraX and toa